Daycare

PROVIDING QUALITY CHILDCARE FOR CHILDREN AGED 0 MONTHS TO 6 YEARS FROM 5:30A.M. TO 6:00P.M.

our fees

Children Registered to Attend: 100 or more hours (Full-time care)

Age of Child Child Care Fees[per month per child] Parent Fees[per month per child] Affordability Funding Rates[per month per child]
Infants (less than 12 months) $1,504.50 $326.25 $1,178.25
Infants (12 to less than 19 months) $1,288.26 $326.25 $962.01
19 months to less than 3 years $1,027.14 $326.25 $700.89
3 years to less than 4 years $1,027.14 $326.25 $700.89
4 years to not yet attending kindergarten $1,027.14 $326.25 $700.89
Kindergarten-age children requiring child care during school hours $1,027.14 $326.25 $700.89

Children Registered to Attend: 50-99 hours (Part-time care)

Age of Child Child Care Fees[per month per child] Parent Fees[per month per child] Affordability Funding Rates[per month per child]
Infants (less than 12 months) $977.92 $230.00 $747.92
Infants (12 to less than 19 months) $837.37 $230.00 $607.37
19 months to less than 3 years $667.64 $230.00 $437.64
3 years to less than 4 years $667.64 $230.00 $437.64
4 years to not yet attending kindergarten $667.64 $230.00 $437.64
Kindergarten-age children requiring child care during school hours $667.64 $230.00 $437.64